Water Control
Helpful Links
Reservoir Plots
Map |
Project |
River Basin |
Agency |
Plots and Data for the past . . . | |||||
---|---|---|---|---|---|---|---|---|---|
· Rio Grande Basin · |
5 Days | 10 Days | 1 Month | WY 24 | WY 23 | WY 22 | |||
Platoro Reservoir | Conejos River | USBR | H | H | HD | D | - | - | |
Abiquiu Reservoir | Rio Chama | COE | H | H | H D | D | D | D | |
Cochiti Lake | Rio Grande | COE | H | H | H D | D | D | D | |
Galisteo Reservoir | Galisteo Creek | COE | H | H | H D | D | D | D | |
Jemez Canyon Reservoir | Jemez River | COE | H | H | H D | D | D | D | |
· Arkansas River Basin · |
5 Days | 10 Days | 1 Month | WY 24 | WY 23 | WY 22 |
|||
Pueblo Reservoir | Arkansas River | USBR | H | H | HD | D | - | - | |
Trinidad Lake | Purgatoire River | COE | H | H | HD | D | D | D | |
John Martin Reservoir | Arkansas River | COE | H | H | HD | D | D | D | |
· Pecos River Basin · |
5 Days | 10 Days | 1 Month | WY 24 | WY 23 | WY 22 |
|||
Santa Rosa Lake | Pecos River | COE | H | H | HD | D | D | D | |
Sumner Lake | Pecos River | USBR | H | H | HD | D | - | - | |
Two Rivers Reservoir | Rio Hondo | COE | <H | H | HD | D | D | D | |
Brantley Reservoir | Pecos River | USBR | H | H | H D | D | - | - | |
· Canadian River Basin · |
5 Days | 10 Days | 1 Month | WY 24 | WY 23 | WY 22 | |||
Conchas Lake | Canadian River | COE | H | H | H D | D | D | D | |
· San Juan River Basin · |
5 Days | 10 Days | 1 Month | WY 24 | WY 23 | WY 22 | |||
Navajo Reservoir | San Juan River | USBR | H | H | - | - | - | - |