Current Conditions and 24-hour Summary
Date: 11 DEC 2024 0748
Units: flow=cfs, * denotes storage=acre-ft at reservoirs
USACE Preliminary data subject to change

Location

Latest

Time

Change

Avg

Max

Min

%M

Rio Grande Basin
Del Norte 192 0645 -19 180 227 127 0
Alamosa 235 0730 -18 259 282 231 0
Platoro* 30,808 0700 -21 30,821 30,843 30,808 0
Platoro D/S 23 0715 0 23 24 23 0
Mogote 41 0715 -19 62 74 41 0
San Antonio 2 0730 1 2 2 1 0
Los Pinos 20 0715 -12 20 37 15 0
San Antonio nr Manassa 14 0730 3 14 16 11 0
La Sauses S 5 0730 -2 5 7 4 0
La Sauses N 70 0715 -18 75 95 62 0
Lobatos 339 0730 -30 367 405 310 0
Cerro 316 0715 -80 366 419 316 0
bl Fish Hatchery 31 0645 -11 35 45 28 0
Taos J Brd 543 0730 -48 595 629 543 25
Dixon 15 0745 -16 29 42 15 0
Embudo 612 0700 -37 631 660 607 0
La Puente 114 0745 78 90 143 0 0
Heron* 69,349 0700 -68 69,382 69,417 69,349 0
El Vado* 16,072 0700 45 16,046 16,072 16,025 0
El Vado D/S 103 0745 0 101 103 100 0
abv Abiquiu 72 0700 -24 103 133 71 0
Abiquiu* 114,136 0730 0 114,169 114,262 114,103 0
Abiquiu D/S 70 0715 0 70 70 68 0
La Madera 16 0700 -1 18 19 16 0
Chamita 144 0700 27 126 151 111 0
Otowi 724 0700 -29 728 760 696 0
Cochiti* 42,391 0730 -43 42,419 42,434 42,391 0
Cochiti D/S 754 0715 11 744 754 743 0
Total Rel 754 0715 11 744 754 743 0
Galisteo D/S 0 0645 0 0 0 0 0
San Felipe 779 0645 13 774 793 766 0
Jemez Springs 15 0645 -6 15 22 11 0
Jemez D/S 1 0645 0 2 7 1 0
Alameda 738 0730 8 734 754 730 0
Paseo del Norte 614 0700 -32 642 698 614 0
Albuquerque 731 0715 0 744 783 717 0
Bosque Farms 743 0645 -9 734 769 629 0
Hwy 346 676 0645 -4 690 698 676 0
Rio Puerco 0 0700 0 0 0 0 0
San Acacia Flwy 785 0730 -13 779 798 754 0
Escondida 656 0715 -25 666 681 652 0
Hwy 380 566 0715 9 568 591 544 0
San Marcial Flwy 520 0745 -4 514 533 498 0
San Marcial CC 131 0745 3 130 135 127 0
Narrows 942 0715 8 946 957 926 0
Elephant Butte* 159,532 0700 1,202 158,940 159,532 157,797 0
E Butte D/S 1 0700 0 1 1 1 0
Caballo* 18,577 0700 -154 18,586 18,731 18,555 0
Caballo D/S M 0748 M M M M **
Canadian River Basin
Taylor Springs 5 0700 -2 7 7 5 0
Sanchez 131 0715 -2 131 138 126 0
Conchas* 179,715 0700 241 179,590 179,715 179,474 0

Location

Latest

Time

Change

Avg

Max

Min

% M

Pecos River Basin
Pecos 68 0700 24 46 68 33 0
Anton Chico 50 0700 -7 55 65 47 0
Canon del Uta 24 0715 7 14 27 0 0
Abv Santa Rosa 15 0715 -1 15 18 12 0
Santa Rosa* 41,191 0730 65 41,169 41,213 41,126 0
Santa Rosa D/S 0 0730 0 0 0 0 0
Puerto de Luna 90 0645 0 89 90 81 0
Sumner* 13,055 0645 105 13,004 13,066 12,927 0
Sumner D/S 10 0645 0 10 10 10 0
Taiban 30 0645 -1 31 34 30 0
Dunlap 28 0645 0 27 29 27 0
Acme 33 0645 0 33 34 32 0
Diamond A Ranch 0 0715 0 0 0 0 0
Diamond A D/S 0 0700 0 0 0 0 0
Roswell 3 0730 0 3 3 2 0
Artesia 110 0715 -5 113 114 110 0
Kaiser Channel 119 0715 -1 118 119 115 0
Brantley* 40,747 0700 -90 40,732 40,896 40,597 1
Brantley D/S 22 0730 -0 23 23 22 0
Avalon* 2,465 0730 -16 2,465 2,481 2,386 0
Avalon D/S 0 0700 0 0 0 0 0
Carlsbad Main 0 0700 0 0 0 0 0
Carlsbad 24 0645 -3 24 27 22 0
Arkansas River Basin
Salida 380 0715 0 375 380 366 0
Canon City 559 0715 -48 577 607 559 0
Portland 517 0715 -14 535 575 503 0
Pueblo* 214,659 1315 M 214,442 214,659 214,257 81
Pueblo D/S 86 0715 -6 93 104 84 0
Nevada Ave 32 0645 3 43 59 26 0
Pinon 63 0715 -12 80 108 59 0
Avondale 346 0730 -8 342 366 322 0
La Junta 59 0715 -2 60 64 56 0
Las Animas 130 0645 0 130 133 122 0
Madrid 22 0645 -8 55,372 2,144,961 15 1
Trinidad* 20,039 0730 0 20,045 20,059 20,039 0
Trinidad D/S 17 0730 0 17 17 17 0
City of Trinidad 128 0715 106 30 128 13 0
Thatcher 72 0730 7 63 72 51 0
John Martin* 32,702 0715 288 32,575 32,731 32,414 0
John Martin D/S 1 0700 0 1 1 0 0
Coolidge 94 0715 -4 95 97 92 0
San Juan River Basin
Pagosa 74 0700 -13 81 92 71 0
Durango 199 0730 -4 205 213 195 0
Cedar Hill M 0748 M M M M **
Navajo* 1,110,752 0700 -216 1,110,760 1,111,073 1,110,426 0
Archuleta 333 0730 0 335 338 333 0
Animas @ Farm 257 0730 -26 276 299 252 0
San Juan @ Farm 529 0700 -152 638 695 523 0