Current Conditions and 24-hour Summary
Date: 21 DEC 2024 0748
Units: flow=cfs, * denotes storage=acre-ft at reservoirs
USACE Preliminary data subject to change

Location

Latest

Time

Change

Avg

Max

Min

%M

Rio Grande Basin
Del Norte 223 0645 8 217 251 181 0
Alamosa 280 0730 -2 331 403 277 0
Platoro* 30,702 0700 -14 30,714 30,723 30,702 0
Platoro D/S 14 0715 0 14 14 14 0
Mogote 76 0715 6 77 124 46 0
San Antonio 3 0730 -1 3 3 3 0
Los Pinos 29 0715 -2 24 37 15 0
San Antonio nr Manassa 0 0730 0 0 0 0 0
La Sauses S 8 0730 2 5 8 3 0
La Sauses N 62 0715 -6 67 83 51 0
Lobatos 672 0730 -11 603 812 339 0
Cerro 398 0715 36 331 402 255 0
bl Fish Hatchery 41 0645 0 42 50 36 0
Taos J Brd 459 0730 24 513 584 435 25
Dixon 28 0745 -7 35 49 28 0
Embudo 448 0700 -85 457 533 444 0
La Puente 28 0745 0 57 99 27 0
Heron* 66,286 0700 -81 66,314 66,367 66,269 0
El Vado* 16,486 0700 -37 16,506 16,527 16,480 0
El Vado D/S 103 0745 0 102 103 100 0
abv Abiquiu 94 0700 2 117 177 91 0
Abiquiu* 112,558 0730 -598 112,893 113,156 112,558 0
Abiquiu D/S 405 0715 5 401 405 400 0
La Madera 17 0700 0 18 20 16 0
Chamita 322 0700 -391 591 740 316 0
Otowi 1,026 0700 0 987 1,040 916 0
Cochiti* 43,379 0730 -115 43,494 43,564 43,379 0
Cochiti D/S 1,115 0715 226 1,050 1,129 650 0
Total Rel 1,115 0715 226 1,050 1,129 650 0
Galisteo D/S 0 0645 0 0 0 0 0
San Felipe 1,206 0645 286 1,053 1,206 920 0
Jemez Springs 17 0645 1 18 24 12 0
Jemez D/S 0 0645 0 2 15 0 0
Alameda 1,076 0730 247 901 1,076 829 0
Paseo del Norte 875 0700 216 745 875 659 0
Albuquerque 837 0715 250 747 837 587 0
Bosque Farms 787 0645 228 653 787 541 0
Hwy 346 556 0645 8 551 568 528 0
Rio Puerco 0 0700 0 0 0 0 0
San Acacia Flwy 577 0730 6 574 615 539 0
Escondida 544 0715 11 527 544 510 0
Hwy 380 421 0715 -4 434 453 417 0
San Marcial Flwy 390 0745 8 377 394 360 0
San Marcial CC 137 0745 1 136 137 135 0
Narrows 387 0715 -9 394 400 387 0
Elephant Butte* 170,460 0700 974 169,961 170,460 169,418 0
E Butte D/S 1 0700 0 1 1 1 0
Caballo* 18,753 0700 22 18,738 18,753 18,731 0
Caballo D/S M 0748 M M M M **
Canadian River Basin
Taylor Springs 9 0700 1 10 11 8 0
Sanchez 73 0715 -1 74 77 71 0
Conchas* 181,105 0700 62 181,126 181,227 181,043 0

Location

Latest

Time

Change

Avg

Max

Min

% M

Pecos River Basin
Pecos 52 0700 8 51 69 40 0
Anton Chico 52 0700 15 45 52 37 0
Canon del Uta 0 0715 0 0 0 0 0
Abv Santa Rosa 2 0715 -1 2 3 1 0
Santa Rosa* 41,388 0730 0 41,372 41,409 41,344 0
Santa Rosa D/S 0 0730 0 0 0 0 0
Puerto de Luna 92 0645 0 89 92 81 0
Sumner* 14,242 0645 113 14,190 14,254 14,129 0
Sumner D/S 10 0645 0 10 10 10 0
Taiban 28 0645 1 27 30 26 0
Dunlap 26 0645 -1 25 27 24 0
Acme 30 0645 -1 30 32 30 0
Diamond A Ranch 0 0715 0 0 0 0 0
Diamond A D/S 0 0700 0 0 0 0 0
Roswell 2 0730 0 2 2 2 0
Artesia 94 0715 -1 95 97 93 0
Kaiser Channel 107 0715 -1 107 109 105 0
Brantley* 41,560 0700 0 41,527 41,711 41,378 0
Brantley D/S 23 0730 -0 23 23 22 0
Avalon* 2,529 0730 8 2,538 2,553 2,513 0
Avalon D/S 0 0700 0 0 0 0 0
Carlsbad Main 0 0700 0 0 0 0 0
Carlsbad 26 0645 1 25 26 22 0
Arkansas River Basin
Salida 345 0715 -7 342 352 338 0
Canon City 553 0715 -12 551 565 542 0
Portland 493 0715 -24 503 526 479 0
Pueblo* 221,757 0715 697 221,399 221,757 221,019 0
Pueblo D/S 82 0715 2 83 92 79 0
Nevada Ave 39 0645 1 46 59 30 0
Pinon 102 0715 -9 103 121 83 0
Avondale 350 0730 -20 355 370 338 0
La Junta 71 0715 -2 70 76 66 0
Las Animas 125 0645 -2 125 128 122 0
Madrid 149 0645 -5,862 7,768 217,807 15 0
Trinidad* 20,364 0730 20 20,358 20,372 20,337 0
Trinidad D/S 0 0730 0 0 0 0 0
City of Trinidad 6 0715 3 3 6 2 0
Thatcher 20 0730 -1 21 22 20 0
John Martin* 35,931 0715 359 35,734 35,931 35,572 0
John Martin D/S 1 0700 0 1 1 0 0
Coolidge 94 0715 -1 95 97 94 0
San Juan River Basin
Pagosa 65 0700 1 74 106 55 0
Durango 195 0730 -4 199 213 190 0
Cedar Hill M 0748 M M M M **
Navajo* 1,107,194 0700 -321 1,107,294 1,107,515 1,107,089 0
Archuleta 333 0730 0 334 338 333 0
Animas @ Farm 247 0730 -5 250 277 232 0
San Juan @ Farm 494 0700 -6 499 523 476 0