Current Conditions and 24-hour Summary
Date: 20 NOV 2024 0748
Units: flow=cfs, * denotes storage=acre-ft at reservoirs
USACE Preliminary data subject to change

Location

Latest

Time

Change

Avg

Max

Min

%M

Rio Grande Basin
Del Norte 240 0645 21 261 315 211 0
Alamosa 277 0730 -25 285 302 273 0
Platoro* 31,020 0700 -37 31,040 31,071 31,013 0
Platoro D/S 29 0715 0 29 29 28 0
Mogote 58 0715 -25 84 100 58 0
San Antonio 1 0730 -2 3 7 1 0
Los Pinos 26 0715 5 27 51 13 0
San Antonio nr Manassa 2 0730 -3 10 17 2 0
La Sauses S 5 0730 -1 6 6 5 0
La Sauses N 80 0715 -12 84 93 74 0
Lobatos 378 0730 -41 412 433 378 0
Cerro 513 0715 -10 513 527 501 0
bl Fish Hatchery 36 0645 -14 48 57 36 0
Taos J Brd 669 0730 -16 680 684 669 25
Dixon 30 0745 -22 49 53 30 0
Embudo 721 0700 -35 743 756 721 0
La Puente 41 0745 -25 56 66 38 0
Heron* 77,046 0700 -242 77,172 77,288 77,046 0
El Vado* 12,054 0700 582 11,765 12,054 11,472 0
El Vado D/S 105 0745 0 104 105 97 0
abv Abiquiu 114 0700 0 114 116 109 8
Abiquiu* 111,866 0730 -33 111,882 111,992 111,773 0
Abiquiu D/S 61 0715 -2 62 65 61 0
La Madera 12 0700 -0 12 13 10 0
Chamita 66 0700 -23 84 100 47 0
Otowi 963 0700 14 944 963 930 0
Cochiti* 42,928 0730 -33 42,935 42,961 42,906 0
Cochiti D/S 515 0715 -410 913 925 515 0
Total Rel 517 0715 -410 916 927 517 0
Galisteo D/S M 0748 M M M M **
San Felipe 981 0645 0 977 996 965 0
Jemez Springs 23 0645 -3 24 28 20 0
Jemez D/S 2 0645 -5 5 18 1 0
Alameda 899 0730 18 903 927 881 0
Paseo del Norte 794 0700 14 802 830 773 0
Albuquerque 901 0715 169 841 934 731 0
Bosque Farms 830 0645 39 798 830 752 0
Hwy 346 925 0645 -15 927 941 905 0
Rio Puerco 4 0700 -5 6 8 4 0
San Acacia Flwy 936 0730 -26 950 982 916 0
Escondida 860 0715 -17 864 877 852 0
Hwy 380 1,042 0715 -7 1,038 1,085 981 0
San Marcial Flwy 672 0745 -75 702 747 667 0
San Marcial CC 118 0745 4 116 119 114 0
Narrows 1,198 0715 -66 1,237 1,273 1,190 0
Elephant Butte* 132,063 0700 1,422 131,360 132,063 130,641 0
E Butte D/S 1 0700 -0 1 2 1 0
Caballo* 18,204 0700 65 18,164 18,227 18,139 0
Caballo D/S 1 0745 -0 1 1 1 0
Canadian River Basin
Taylor Springs 23 0700 4 21 25 18 0
Sanchez 316 0715 -44 337 360 313 0
Conchas* 172,981 0700 809 172,550 172,981 172,172 0

Location

Latest

Time

Change

Avg

Max

Min

% M

Pecos River Basin
Pecos 48 0700 -29 73 89 47 0
Anton Chico 151 0700 -21 161 175 151 0
Canon del Uta 263 0715 16 289 312 246 0
Abv Santa Rosa 224 0715 48 236 261 177 0
Santa Rosa* 37,483 0730 386 37,287 37,523 37,097 0
Santa Rosa D/S 0 0730 0 0 0 0 0
Puerto de Luna 88 0645 -5 87 94 79 0
Sumner* 10,653 0645 137 10,592 10,653 10,516 0
Sumner D/S 10 0645 0 9 10 9 0
Taiban 23 0645 0 22 24 22 0
Dunlap 105 0645 -2 105 110 103 0
Acme 37 0645 -4 41 51 37 0
Diamond A Ranch 0 0715 0 0 0 0 0
Diamond A D/S 0 0700 0 0 0 0 0
Roswell 4 0730 -0 4 5 4 0
Artesia 183 0715 42 158 183 141 0
Kaiser Channel 168 0715 23 148 168 139 0
Brantley* 38,278 0700 172 38,171 38,335 38,049 1
Brantley D/S 22 0730 -0 22 23 21 0
Avalon* 2,370 0730 15 2,363 2,386 2,347 0
Avalon D/S 0 0700 0 0 0 0 0
Carlsbad Main 0 0700 0 0 0 0 0
Carlsbad 22 0645 0 22 26 21 0
Arkansas River Basin
Salida 401 0715 -7 413 422 401 0
Canon City 583 0715 -12 580 595 565 0
Portland 569 0715 4 563 577 543 0
Pueblo* 199,390 0715 792 199,048 199,466 198,598 0
Pueblo D/S 96 0715 2 93 98 90 0
Nevada Ave 38 0645 -15 57 73 38 0
Pinon 165 0715 -30 183 204 165 0
Avondale 346 0730 -12 346 370 326 0
La Junta 90 0715 -21 100 111 87 0
Las Animas 203 0645 10 196 205 187 0
Madrid 20 0645 -11 27 32 20 0
Trinidad* 19,279 0730 41 19,261 19,279 19,231 0
Trinidad D/S 0 0730 0 0 0 0 0
City of Trinidad 3 0715 -4 5 7 3 0
Thatcher 69 0730 -21 89 105 69 0
John Martin* 24,283 0715 745 23,938 24,309 23,538 0
John Martin D/S 2 0700 -0 3 3 2 0
Coolidge 138 0715 -6 140 145 136 0
San Juan River Basin
Pagosa 85 0700 -25 104 119 85 0
Durango 236 0730 -10 255 271 236 0
Cedar Hill M 0748 M M M M **
Navajo* 1,124,303 0700 -438 1,124,464 1,124,741 1,124,303 0
Archuleta 577 0730 0 582 583 577 0
Animas @ Farm 294 0730 -11 290 316 272 0
San Juan @ Farm 896 0700 -94 936 990 881 0