Current Conditions and 24-hour Summary
Date: 21 JAN 2025 0748
Units: flow=cfs, * denotes storage=acre-ft at reservoirs
USACE Preliminary data subject to change

Location

Latest

Time

Change

Avg

Max

Min

%M

Rio Grande Basin
Del Norte 247 0645 48 311 461 199 0
Alamosa 200 0730 -29 235 284 200 0
Platoro* 30,553 0700 0 30,554 30,567 30,546 0
Platoro D/S 11 0715 1 10 13 3 0
Mogote 289 0715 -216 336 543 289 0
San Antonio 7 0730 6 4 7 1 0
Los Pinos M 0748 M M M M **
San Antonio nr Manassa 0 0730 0 0 0 0 0
La Sauses S 33 0730 18 11 33 3 0
La Sauses N 103 0715 -41 108 180 60 0
Lobatos 507 0730 -26 521 654 401 0
Cerro 206 0715 0 209 235 190 0
bl Fish Hatchery 26 0645 0 29 34 25 0
Taos J Brd 370 0730 -17 387 411 365 25
Dixon 28 0745 -2 24 31 19 0
Embudo 380 0700 -15 419 452 380 0
La Puente 23 0745 -26 79 154 15 0
Heron* 61,646 0700 -215 61,757 61,861 61,646 0
El Vado* 16,423 0700 43 16,397 16,423 16,372 0
El Vado D/S 103 0745 0 102 103 100 0
abv Abiquiu 127 0700 -39 143 203 84 0
Abiquiu* 95,514 0730 1,381 94,266 95,514 94,105 0
Abiquiu D/S 85 0715 0 85 85 83 0
La Madera 17 0700 1 17 19 15 0
Chamita 70 0700 18 70 130 33 0
Otowi 588 0700 25 592 662 543 0
Cochiti* 42,295 0630 -324 42,553 42,663 42,295 0
Cochiti D/S 619 0715 10 612 619 600 0
Total Rel 619 0715 10 612 619 600 0
Galisteo D/S M 0748 M M M M **
San Felipe 544 0645 -23 562 566 532 0
Jemez Springs 33 0645 18 60 1,284 10 0
Jemez D/S 0 0645 0 1 7 0 0
Alameda 639 0730 14 620 669 543 0
Paseo del Norte 553 0700 30 540 620 494 0
Albuquerque 494 0715 -24 527 555 494 0
Bosque Farms 621 0645 0 616 635 587 0
Hwy 346 552 0645 -75 581 628 552 0
Rio Puerco 0 0700 0 0 0 0 0
San Acacia Flwy 708 2330 M 768 820 702 10
Escondida 695 0715 -102 755 797 691 0
Hwy 380 571 0715 -89 647 682 571 0
San Marcial Flwy 605 0745 -9 610 624 596 0
San Marcial CC 152 0745 0 151 153 149 0
Narrows 408 0715 4 413 426 400 0
Elephant Butte* 220,473 0700 1,055 220,094 220,635 219,335 0
E Butte D/S 0 0700 -0 0 0 0 0
Caballo* 19,467 0700 90 19,420 19,467 19,377 0
Caballo D/S 1 0745 0 1 1 1 0
Canadian River Basin
Taylor Springs 4 0700 -2 6 7 4 0
Sanchez 35 0715 -6 40 46 35 0
Conchas* 182,932 0700 0 182,899 182,932 182,810 0

Location

Latest

Time

Change

Avg

Max

Min

% M

Pecos River Basin
Pecos 60 0700 -6 65 86 51 0
Anton Chico 25 0700 -44 57 100 18 0
Canon del Uta 0 0715 0 0 0 0 0
Abv Santa Rosa 14 0715 4 10 16 9 0
Santa Rosa* 862,518 0730 -174 862,705 863,367 862,351 0
Santa Rosa D/S 0 0730 0 0 0 0 0
Puerto de Luna 101 0645 15 89 101 85 0
Sumner* 18,062 0645 91 18,032 18,077 17,957 0
Sumner D/S 0 0645 -0 0 0 0 0
Taiban 26 0645 1 25 28 24 0
Dunlap 30 0645 -55 129 5,599 28 0
Acme 9 0645 -26 30 38 1 0
Diamond A Ranch 0 0715 0 0 0 0 0
Diamond A D/S 0 0700 0 0 0 0 2
Roswell 6 2100 M 2 6 2 21
Artesia 84 0715 0 85 85 84 0
Kaiser Channel 97 0715 -1 97 99 96 0
Brantley* 42,142 0700 -156 42,274 42,455 42,142 0
Brantley D/S 52 0730 -12 54 65 52 0
Avalon* 3,726 0730 61 3,701 3,753 3,665 0
Avalon D/S 0 0700 0 0 0 0 0
Carlsbad Main 0 0700 0 0 0 0 0
Carlsbad 28 0645 -4 31 35 28 0
Arkansas River Basin
Salida 318 0715 0 318 318 318 0
Canon City 449 0715 -26 460 486 434 0
Portland 439 0715 -9 465 517 426 0
Pueblo* 240,038 0715 480 239,763 240,083 239,471 0
Pueblo D/S 82 0715 -2 86 96 81 0
Nevada Ave 41 0645 3 48 54 38 0
Pinon 6 0715 -67 63 88 5 0
Avondale 362 0730 -8 364 390 338 0
La Junta 123 0715 -4 129 151 115 0
Las Animas 141 0645 59 88 141 74 0
Madrid 1,631,236 0645 ****** 20,394 1,631,236 40 5
Trinidad* 21,330 0730 14 21,326 21,337 21,316 0
Trinidad D/S 0 0730 0 895 43,416 0 0
City of Trinidad 0 0715 -1 0 1 0 0
Thatcher M 0748 M M M M **
John Martin* 44,107 0715 101 44,054 44,107 44,006 0
John Martin D/S 1,314 0400 1,314 14 1,314 0 0
Coolidge 44 0715 -41 67 87 44 0
San Juan River Basin
Pagosa 31 0700 2 40 56 26 0
Durango 331 0730 -29 266 372 150 0
Cedar Hill M 0748 M M M M **
Navajo* 1,095,085 0700 -641 1,095,284 1,095,726 1,095,085 0
Archuleta 343 0730 0 343 348 338 0
Animas @ Farm 200 0730 9 179 223 137 0
San Juan @ Farm 302 0700 -25 371 523 279 0